The Under 85 National Club Cup draw is live for 2026!
The High School Old Boys' Light bears took out the 2025 competition, in a thrilling 24-19 final, against the Pōneke Wanderers. Will they make it two from two? Will Pōneke be back to avenge last year's loss? Or will we see a new winner lift the trophy on 6 September?
A record 52 teams have entered for 2026, so keep an eye out on how your team tracks when the competition kicks off by 1 August.
The following table sets out games in Round One, including Home vs Away information.
| Home | Away | ||
| Burnside Badgers | Canterbury | Oxford Bobby Calves | Canterbury |
| Timaru Celtic Fighting Leprechauns | South Canterbury | University of Canterbury Black Mambas | Canterbury |
| Ponsonby Hustlers | Auckland | Papakura Wasps | Counties Manukau |
| Silverdale Procut Truffle Pigs U85s | North Harbour | Auckland University Varsity Squids | Auckland |
| Morrinsville Sports Majestic Pukekos | Waikato | Tauranga Sports Raptors | Bay of Plenty |
| Petone Villagers | Wellington | Tukapa Bantams | Taranaki |
| Hutt Old Boys Marist Bulldogs | Wakato | College Rifles Raiders | Auckland |
| Eden Lizards | Auckland | North Shore Hairy Goats | North Harbour |
| Beachlands Maraetai Sharks | Counties Manukau | Pakuranga Black Panthers | Auckland |
| West Melton Sharks | Counties Manukau | Pakuranga Black Panthers | Auckland |
| Methven Mayhem | Mid Canterbury | Waihora | Canterbury |
| Geraldine Rams | South Canterbury | New Brighton Speedy's | Canterbury |
| Paremata Plimmerton Penetrators | Wellington | Wellington Axeman | Wellington |
| Kaierau Rugby Club | Whanganui | New Plymouth Old Boys' Half Pints | Taranaki |
| Johnsonville U85s Terrahawks | Wellington | Pōneke Wanderers | Wellington |
| Sydenham Crazy U85s | Canterbury | Lincoln LU Horns |
Canterbury |
Due to the number of teams and split across the Northern, Central and Southern regions, the following teams have a BY in Round One and will play their first game in Round Two. Some Round Two games have been set as part of the draw.
The following games have been scheduled for Round Two, as part of the competition draw.
Linwood El Toros, Eastbourne, and High School Old Boys' Light Bears will start their competition in Round Two, with their first games against the winners of a Round One game.
| Home | Away | ||
| Tawa Ducks | Wellington | Marist St Pats Redbacks | Wellington |
| Grammar TEC Grousedozers | Auckland | Pukekohe Pirates | Counties Manukau |
| Northcote Zephyrs | North Harbour | Waiuku Bulldogs | North Harbour |
| Grammar TEC Old Boys' | Auckland | East Coast Bays Badgers | North Harbour |